
After the selldown on wallstreet due to charges to Goldman Sach, It has prompted this question "is this the correction" as players have booked their profit on the recent bullrun. Furthermore, crisis falls on the airlines across the globe as Europe shut their airspace from the volcanic ashes costing hundreds of millions each day...
Therefore it is normal for panic investors to unload their shares and shortists will be active in the first hours of trading.. Which side of the coin will you choose?
I will be posting on the updates soon.
A penny for your thought:
Security Name Close Ave Vol Ticker Symbol
ADVANCED HOLDINGS LTD. 0.335 2356000 5IA
ALLGREEN PROPERTIES LTD 1.24 3810900 A16
ANWELL TECHNOLOGIES LIMITED 0.63 1089300 G5X
ARMSTRONG INDUSTRIAL CORP LTD 0.365 6913500 A14
ASIA FOOD & PROPERTIES LTD 0.65 1933700 A26
ASIASONS CAPITAL LTD 0.2 6085100 5ET
AUSGROUP LIMITED 0.665 11176900 5GJ
AZTECH SYSTEMS LTD 0.28 2974800 560
BEYONICSTECHNOLOGY LIMITED 0.26 2496100 B19
BH GLOBAL MARINE LIMITED 0.35 2048800 B32
BOUSTEAD SINGAPORE LIMITED 0.86 528600 F9D
CAMBRIDGE INDUSTRIAL TRUST 0.505 3503000 J91U
CAPITALAND LIMITED 4.1 13719200 C31
CAPITARETAIL CHINA TRUST 1.26 583600 AU8U
CHASEN HOLDINGS LIMITED 0.445 467679 5NV
CHEUNG WOH TECHNOLOGIES LTD 0.44 1355800 C50
CHINA ANIMAL HEALTHCARE LTD 0.32 25934400 EP4
CHINA ENERGY LIMITED 0.215 1972300 A0G
CHINA FISHERY GROUP LIMITED 2.22 1309000 B0Z
CHINA HU AN CABLE HOLDINGS LTD 0.44 6409200 KI3
CHINA MERCHANTS HLDGS(PACIFIC) 0.715 415000 C22
CHIP ENG SENG CORPORATION LTD 0.42 2865700 C29
CITY DEVELOPMENTS LTD 11.22 2310600 C09
COSCO CORPORATION (S) LTD 1.77 49696800 F83
CSE GLOBAL LTD 1.17 6662800 544
DBS GROUP HOLDINGS LTD 15.48 5568200 D05
DMX TECHNOLOGIES GROUP LTD 0.405 8247500 5CH
ECOWISE HOLDINGS LIMITED 0.18 4494500 5CT
EPURE 0.98 8823500 E6E
FALCON ENERGY GRP LTD 0.735 6097700 5FL
FEDERAL INT(2000) LTD 0.19 3775200 F20
FINANCIAL ONE CORP. 0.54 6897300 CL9
FIRST SHIP LEASE TRUST 0.645 1288400 D8DU
GALLANT VENTURE LTD. 0.28 6078700 5IG
GLOBAL INVESTMENTS 0.22 999700 B73
GMG GLOBAL LTD 0.23 100623200 5IM
HEETON HOLDINGS LIMITED 0.55 605600 5DP
HONG LEONG ASIA LTD 4.94 1293500 H22
HOTEL PROPERTIES LTD 2.37 605500 H15
HTL INT'L HOLDINGS LIMITED 0.855 4297900 H64
INDOFOOD AGRI RESOURCES LTD. 2.52 8337700 5JS
INNOTEK LTD 0.59 5838900 M14
INNOVALUES PRECISION LIMITED 0.175 1613200 591
JAYA HOLDINGS LTD 0.775 10841300 J10
JES INTERNATIONAL HOLDINGS LTD 0.205 11965300 EG0
KEPPEL CORPORATION LIMITED 9.54 3293600 BN4
KEPPEL TELE & TRAN 1.5 334100 K11
LIAN BENG GROUP LTD 0.325 7384500 L03
LION ASIAPAC LTD 0.285 3311700 L08
LMA INTERNATIONAL N.V. 0.25 410800 L24
LONGCHEER HOLDINGS LIMITED 0.755 1631000 L28
MEDIARING.COM LTD 0.25 12011800 M09
MEIBAN GROUP LTD 0.34 1985800 M24
MERCATOR LINES (SINGAPORE) LTD 0.325 5946700 EE6
MERMAID MARITIME PUBLIC CO LTD 0.73 5137300 DU4
MFS TECHNOLOGY LTD 0.255 822800 5BM
MIDAS HLDGS LIMITED 1.12 17542400 5EN
NEPTUNE ORIENT LINES LTD 2.23 17155700 N03
NOVENA HOLDINGS LIMITED 0.225 11742200 557
OCEANUS GROUP LTD 0.39 19753400 579
OLAM INTERNATIONAL LIMITED 2.71 9523800 O32
OSIM INTERNATIONAL LTD 0.945 6078200 O23
PACIFIC ANDES (HOLDINGS) LTD 0.395 15789700 P11
PACIFIC CENTURY REGIONAL DEVTS 0.205 1652400 P15
PCI LTD 0.46 514400 P19
PEOPLE'S FOOD HOLDINGS LIMITED 0.71 873700 P05
POH TIONG CHOON LOGISTICS LTD 0.42 452700 P01
PSC CORPORATION LTD 0.33 531700 DM0
PSL HOLDINGS LTD 0.345 2481800 563
PTERIS GLOBAL LIMITED 0.21 1792100 J74
ROTARY ENGINEERING LIMITED 1.15 5279200 R07
SAMUDERA SHIPPING LINE LTD 0.25 327700 S56
SBI OFFSHORE LIMITED 0.28 1330500 5PL
SEE HUP SENG LIMITED 0.33 4169400 566
SEMBCORP MARINE LTD 4.42 3877100 S51
SINOMEM TECHNOLOGY LIMITED 0.595 5941100 S14
SINOPIPE HOLDINGS LIMITED 0.24 915500 X06
SINWA KS LIMITED 0.4 503500 5CN
SMRT CORPORATION LTD 2.16 1928900 S53
SOUND GLOBAL LTD 0.98 8823500 E6E
SOUTHERN PACKAGING GROUP LTD 0.185 1194700 T77
SPORE AIRPORT TERMINAL SVCSLTD 2.9 2040200 S58
SSH CORPORATION LTD 0.27 2357000 S11
STARHILL GLOBAL REIT 0.595 2073300 P40U
STRAITS ASIA RESOURCES LIMITED 2.3 9337000 AJ1
SUNNINGDALE TECH LTD 0.215 17972200 T35
SUNTEC REAL ESTATE INV TRUST 1.39 5380200 T82U
SUPER COFFEEMIX MANUFACTURING 0.78 2023200 S10
SWIBER HOLDINGS LIMITED 1.23 15042300 AK3
SYNEAR FOOD HOLDINGS LIMITED 0.315 7096600 Z75
TAT HONG HOLDINGS LTD 0.95 930100 T03
TIONG WOON CORP HOLDING LTD 0.56 3036700 T06
TRITECH GROUP LIMITED 0.34 4021800 5NL
TRUMP DRAGON DISTILLERS HLDGS 0.87 2815900 GJ8
UNI-ASIA FINANCE CORPORATION 0.42 3599000 C3T
UNITED ENVIROTECH LTD 0.335 11537400 U19
UNITED OVERSEAS BANK LTD 20.46 2780400 U11
UNITED OVERSEAS LAND LTD 4.09 1043800 U14
UNITED PULP & PAPER CO. LTD 0.225 29347500 U09
UOB-KAY HIAN HOLDINGS LIMITED 1.79 369900 U10
VIKING OFFSHORE AND MARINE LTD 0.225 11742200 557
WHEELOCK PROPERTIES (S) LTD 1.95 347200 M35
WILMAR INTERNATIONAL LIMITED 6.93 5405300 F34
WING TAI HLDGS LTD 1.91 1588800 W05
YING LI INTL REAL ESTATE LTD 0.58 27856600 5DM
YONGNAM HOLDINGS LIMITED 0.285 16025300 Y02