Security Name Close Ave Vol Ticker Symbol
ALLGREEN PROPERTIES LTD 1.25 3503600 A16
AQUA-TERRA SUPPLY CO. LIMITED 0.37 562400 5EE
AUSGROUP LIMITED 0.62 6951100 5GJ
BAKER TECHNOLOGY LTD 0.335 1931900 568
BENG KUANG MARINE 0.26 2549900 5MC
BEST WORLD INTERNATIONAL LTD 0.4 2715400 5ER
BEYONICSTECHNOLOGY LIMITED 0.235 2322200 B19
BOUSTEAD SINGAPORE LIMITED 0.845 556000 F9D
BREADTALK GROUP LIMITED 0.67 1131400 5DA
BRIGHT WORLD PRECISION MAC LTD 0.245 308900 B49
BROADWAY INDUSTRIAL GROUP LTD 1.01 3152200 B69
C & O PHARM TECH (HLDGS) LTD 0.42 3442300 E92
C2O HOLDINGS LIMITED 0.46 8000700 5FD
CHASEN HOLDINGS LIMITED 0.455 656707.625 5NV
CHINA FLEXIBLE PACK HLDG LTD 0.255 452000 C59
CHINA HU AN CABLE HOLDINGS LTD 0.425 3852600 KI3
CHINA XLX FERTILISER LTD. 0.61 9178700 B9R
CHIP ENG SENG CORPORATION LTD 0.415 3500700 C29
FORTUNE REAL ESTATE INV TRUST 3.62 2825200 F25U
FRASER AND NEAVE LIMITED 4.97 3016000 F99
FRENCKEN 0.265 995400 E28
GOODPACK LIMITED 1.8 4006600 G05
GP BATTERIES INT LTD 1.81 332300 G08
GUOCOLEISURE LIMITED 0.705 4292300 B16
HEETON HOLDINGS LIMITED 0.495 531600 5DP
HENGXIN TECHNOLOGY LTD. 0.435 7768400 I85
HIAP SENG ENGINEERING LTD 0.635 472400 510
HONG LEONG ASIA LTD 4.66 1828100 H22
HOTEL PROPERTIES LTD 2.33 372800 H15
HTL INT'L HOLDINGS LIMITED 0.84 4813400 H64
HUPSTEEL LTD 0.285 432300 H73
JARDINE C&C 31.92 389300 C07
JAYA HOLDINGS LTD 0.71 7303300 J10
KENCANA AGRI LIMITED 0.315 2720100 F9M
KEPPEL CORPORATION LIMITED 9.48 3203700 BN4
KEPPEL LAND LTD 3.73 2561500 K17
LEE METAL GROUP LTD 0.235 760900 593
LI HENG CHEM FIBRE TECH LTD 0.29 8818400 E9A
LION ASIAPAC LTD 0.455 4152700 L08
LMA INTERNATIONAL N.V. 0.245 302100 L24
MENCAST HOLDINGS LTD. 0.365 2656800 5NF
MERCATOR LINES (SINGAPORE) LTD 0.305 1736600 EE6
NEPTUNE ORIENT LINES LTD 2.14 14018100 N03
NOVENA HOLDINGS LIMITED 0.21 4377700 557
NOVO GROUP LTD 0.245 17074800 5MY
OCEANUS GROUP LTD 0.37 8851700 579
PAN HONG PROPERTY GROUP LTD 0.645 582800 P36
PARKWAY HLDGS LTD 3.26 2083100 P27
PSC CORPORATION LTD 0.305 479100 DM0
QAF LTD 0.69 1721900 Q01
RENEWABLE ENERGY ASIA GRP LTD 0.265 940100 5DW
ROTARY ENGINEERING LIMITED 1.11 3912900 R07
ROXY-PACIFIC HOLDINGS LIMITED 0.355 3696600 E8Z
SEMBCORP MARINE LTD 4.32 4459400 S51
SINGAPORE REINSURANCE COR LTD 0.27 702700 S49
SINOMEM TECHNOLOGY LIMITED 0.55 1862300 S14
SINOTEL TECHNOLOGIES LTD. 0.525 10251400 D3W
SOILBUILD GROUP HOLDINGS LTD 1.5 1863000 T94
SPORE AIRPORT TERMINAL SVCSLTD 2.7 1356500 S58
SSH CORPORATION LTD 0.275 1926000 S11
STAMFORD LAND CORPORATION LTD 0.51 1493700 H07
STARHUB LTD 2.36 2682500 CC3
STATS CHIPPAC LTD 1.11 755800 S24
SUPERIOR FASTENING TECH LTD 0.265 940100 5DW
THAI BEVERAGE PUBLIC CO LTD 0.28 9429700 Y92
UNITED ENGINEERS LTD ORD 2.55 835300 U04
VIKING OFFSHORE AND MARINE LTD 0.21 4377700 557
Z-OBEE HOLDINGS LIMITED 0.525 31434900 D5N
No comments:
Post a Comment