Welcome

Give a man a fish and you feed him for a day. Teach him how to fish and you feed him for a lifetime.

This site is solely for information purpose only and does not associate with Lim & Tan securities Pte Ltd. By accessing this site, you are agreeable to the disclaimer and is above 21 years old.

Raymond Chng
Remisier
Lim & Tan Securities

raymondchng@limtan.com.sg
raychng@gmail.com

Tuesday, March 30, 2010

STI

Today is another Positive day with STI near all year high. Stocks that
broke out are mostly penny counters and commodity counters. Blue chips
are showing resilence to selldown. Spectacular gains for hengxin and
xlx- don't even know what they are doing :). Prepare for the finale in
march as it may rally once it break the 2947 mark...

Regards,

Raymond Chng

Sunday, March 28, 2010

Radar 29 Mar 10


Penny stocks showed activities in SGX last Friday, let's take a look at the below listed stocks for possible run..

If you want to know the entry price let me know.

Disclaimer applies.

ADAMPAK LIMITED 0.275 418000 5EZ
ALLGREEN PROPERTIES LTD 1.22 3412800 A16
ARMSTRONG INDUSTRIAL CORP LTD 0.34 8397900 A14
AZTECH SYSTEMS LTD 0.26 1859100 560
BEYONICSTECHNOLOGY LIMITED 0.225 1809800 B19
BROADWAY INDUSTRIAL GROUP LTD 1.01 3027200 B69
C & O PHARM TECH (HLDGS) LTD 0.405 3265800 E92
CAPITALAND LIMITED 4.03 13697300 C31
CHINA FARM EQUIPMENT LIMITED 0.29 394600 A8J
CITY DEVELOPMENTS LTD 10.76 1725300 C09
CWT DISTRIBUTION LIMITED 1.08 2845500 C14
DBS GROUP HOLDINGS LTD 14.6 4173100 D05
DMX TECHNOLOGIES GROUP LTD 0.39 6366800 5CH
ECS HOLDINGS LIMITED 0.69 728600 E18
EPURE 0.95 8181700 E6E
ETIKA INTERNATIONAL HLDGS LTD 0.63 396500 5FR
GUOCOLEISURE LIMITED 0.685 5300300 B16
HO BEE INVESTMENT LIMITED 1.86 1483700 H13
HONGWEI TECHNOLOGIES LIMITED 0.23 668600 H80
INNOTEK LTD 0.52 6101300 M14
JARDINE MATHESON HLDGS LTD 34.2 492600 J36
KEPPEL LAND LTD 3.7 3424900 K17
LONGCHEER HOLDINGS LIMITED 0.685 1934400 L28
LUZHOU BIO-CHEM TECHNOLOGY LTD 0.17 797400 L46
MAPLETREE LOGISTICS TRUST 0.86 2832200 M44U
MEDIARING.COM LTD 0.245 4820700 M09
MEIBAN GROUP LTD 0.33 2781100 M24
MFS TECHNOLOGY LTD 0.245 397000 5BM
OLAM INTERNATIONAL LIMITED 2.63 7399500 O32
OSIM INTERNATIONAL LTD 0.9 4884500 O23
PCI LTD 0.425 2433300 P19
QAF LTD 0.625 1347900 Q01
SEE HUP SENG LIMITED 0.31 8980200 566
SINGTEL 3.2 12229400 Z74
STAR CRUISES LIMITED 0.215 3627200 S21
STARHUB LTD 2.29 2453000 CC3
SUPER COFFEEMIX MANUFACTURING 0.75 1248500 S10
TAN CHONG INT'L LTD 1.69 1524900 T15
TECHCOMP (HOLDINGS) LIMITED 0.575 859500 T43
THAI BEVERAGE PUBLIC CO LTD 0.275 9151600 Y92
TREK 2000 INT'L LTD 0.265 519000 5AB
UMS HOLDINGS LIMITED 0.24 716000 558
UOB-KAY HIAN HOLDINGS LIMITED 1.69 382700 U10
WEE HUR HOLDINGS LTD. 0.53 3247800 E3B
WING TAI HLDGS LTD 1.86 1924800 W05

Friday, March 26, 2010

STI 260310



STI showing little signs of exhaustion from the rally. Must trade above 2903 for upside. Please take note if you playing contra and trade with care. Some stocks are showing volume accumulation as in the radar list.

Disclaimer applies.

Radar 26 Mar 10

Security Name Close Ave Vol Contract Rabbits Dippers Symbol
ALLGREEN PROPERTIES LTD 1.21 3221200 0 0 1 A16
ASCOTT RESIDENCE TRUST 1.24 1409900 0 0 1 A68U
AZTECH SYSTEMS LTD 0.26 1609600 0 0 1 560
BEST WORLD INTERNATIONAL LTD 0.39 2098300 0 0 1 5ER
BEYONICSTECHNOLOGY LIMITED 0.225 1629400 0 0 0 B19
BROADWAY INDUSTRIAL GROUP LTD 0.985 2633700 0 1 0 B69
C & O PHARM TECH (HLDGS) LTD 0.405 3109300 1 0 0 E92
CAPITALAND LIMITED 3.94 13091800 0 0 1 C31
CHEUNG WOH TECHNOLOGIES LTD 0.35 466900 0 0 0 C50
CHINA ANIMAL HEALTHCARE LTD 0.295 8118700 0 1 0 EP4
CHINA FARM EQUIPMENT LIMITED 0.295 348300 0 0 1 A8J
CITY DEVELOPMENTS LTD 10.72 1761900 0 0 1 C09
CWT DISTRIBUTION LIMITED 1.08 2848900 0 0 0 C14
DBS GROUP HOLDINGS LTD 14.44 4379900 0 0 1 D05
ECS HOLDINGS LIMITED 0.69 751500 0 0 1 E18
EDMI LIMITED 0.305 381500 0 N/A 1 5DR
EPURE 0.94 8108900 0 0 1 E6E
ETIKA INTERNATIONAL HLDGS LTD 0.645 394200 0 0 1 5FR
EZION HOLDINGS LTD 0.765 4226900 0 0 1 5ME
FRASER AND NEAVE LIMITED 4.54 2311000 1 0 0 F99
GOODPACK LIMITED 1.65 2694500 0 0 1 G05
GUOCOLEISURE LIMITED 0.67 5012100 1 0 0 B16
HO BEE INVESTMENT LIMITED 1.85 1555600 0 0 1 H13
HONG LEONG ASIA LTD 4.59 1803100 0 0 1 H22
HTL INT'L HOLDINGS LIMITED 0.79 4256200 0 0 1 H64
JARDINE MATHESON HLDGS LTD 34.2 519680 0 N/A 1 J36
KEPPEL LAND LTD 3.67 3415100 0 0 1 K17
LONGCHEER HOLDINGS LIMITED 0.685 1777700 0 1 0 L28
LUZHOU BIO-CHEM TECHNOLOGY LTD 0.175 808000 0 0 1 L46
MACQUARIE INT'L INFRA FUND LTD 0.56 5516800 0 0 0 M41
MAPLETREE LOGISTICS TRUST 0.845 2832100 0 0 1 M44U
MFS TECHNOLOGY LTD 0.25 361200 0 1 0 5BM
OLAM INTERNATIONAL LIMITED 2.6 7311100 0 0 1 O32
OSIM INTERNATIONAL LTD 0.875 4956100 0 0 1 O23
PAN HONG PROPERTY GROUP LTD 0.615 635000 0 0 1 P36
PARKWAY HLDGS LTD 3.38 4061100 0 0 0 P27
PCI LTD 0.43 2427900 0 0 1 P19
QAF LTD 0.62 1348200 0 N/A 0 Q01
ROXY-PACIFIC HOLDINGS LIMITED 0.34 2989300 1 0 0 E8Z
SARIN TECHNOLOGIES LTD 0.655 1389700 0 0 0 U77
SEE HUP SENG LIMITED 0.31 9413700 0 0 1 566
SINGAPORE POST LIMITED 1.08 3319000 0 0 1 S08
SINGTEL 3.18 12335500 0 0 1 Z74
STAR CRUISES LIMITED 0.225 3534500 0 0 1 S21
STARHUB LTD 2.27 2450700 0 0 0 CC3
SUPER COFFEEMIX MANUFACTURING 0.74 1139700 0 0 1 S10
TAN CHONG INT'L LTD 1.71 1520400 0 0 1 T15
TECHCOMP (HOLDINGS) LIMITED 0.565 813700 0 0 1 T43
THAI BEVERAGE PUBLIC CO LTD 0.28 9343900 1 0 0 Y92
TIANJIN ZHONG XIN PHARM GROUP 1.23 308800 0 0 0 T14
TREK 2000 INT'L LTD 0.265 502400 0 0 1 5AB
UMS HOLDINGS LIMITED 0.245 726500 0 0 1 558
UOB-KAY HIAN HOLDINGS LIMITED 1.65 372700 0 0 1 U10
WEE HUR HOLDINGS LTD. 0.535 3272500 0 0 1 E3B
WING TAI HLDGS LTD 1.84 1975400 0 0 1 W05

Wednesday, March 24, 2010

Radar 24Mar 10

Security Name Close Ave Vol Ticker Symbol
ALLGREEN PROPERTIES LTD 1.21 3537000 A16
ASCOTT RESIDENCE TRUST 1.27 1304300 A68U
AZTECH SYSTEMS LTD 0.255 1732300 560
BANYAN TREE HOLDINGS LIMITED 0.77 674500 B58
BEST WORLD INTERNATIONAL LTD 0.395 1499700 5ER
BEYONICSTECHNOLOGY LIMITED 0.225 1219100 B19
CAPITALAND LIMITED 4.04 11345200 C31
CHINA ANIMAL HEALTHCARE LTD 0.275 5761300 EP4
CHINA FARM EQUIPMENT LIMITED 0.28 506500 A8J
CHIP ENG SENG CORPORATION LTD 0.39 2535500 C29
CITY DEVELOPMENTS LTD 10.66 2044400 C09
CSE GLOBAL LTD 0.98 556000 544
EPURE 0.96 8549800 E6E
EZION HOLDINGS LTD 0.765 4734000 5ME
EZRA HOLDINGS LIMITED 2.42 2424800 5DN
GOODPACK LIMITED 1.67 2626100 G05
GUOCOLEISURE LIMITED 0.69 5441400 B16
HO BEE INVESTMENT LIMITED 1.85 1846700 H13
HONGKONG LAND HLDGS LTD 4.85 1384700 H78
JARDINE C&C 27.3 328600 C07
JARDINE MATHESON HLDGS LTD 34 525000 J36
JARDINE STRATEGIC HLDGS LTD 20.08 517150 J37
KEPPEL CORPORATION LIMITED 9.16 5177300 BN4
KEPPEL LAND LTD 3.6 3505900 K17
MAPLETREE LOGISTICS TRUST 0.83 2817900 M44U
NEPTUNE ORIENT LINES LTD 1.97 9137000 N03
OLAM INTERNATIONAL LIMITED 2.56 7673200 O32
OSIM INTERNATIONAL LTD 0.9 5208700 O23
PARKWAY HLDGS LTD 3.25 3912700 P27
PCI LTD 0.435 3660600 P19
RAFFLES MEDICAL GROUP LTD 1.59 659600 R01
RAMBA ENERGY LIMITED 0.515 1511600 R14
ROXY-PACIFIC HOLDINGS LIMITED 0.34 2880400 E8Z
SEE HUP SENG LIMITED 0.325 9249700 566
SEROJA INVESTMENT LTD 0.525 5140300 IW5
SINGAPORE EXCHANGE LIMITED 7.84 2786800 S68
SINGAPORE POST LIMITED 1.08 3394000 S08
SINGTEL 3.22 14020500 Z74
SKY CHINA PETROLEUM SVCS LTD. 0.21 2899800 W81
STARHUB LTD 2.28 2232900 CC3
SUNTEC REAL ESTATE INV TRUST 1.36 5045600 T82U
TECHCOMP (HOLDINGS) LIMITED 0.57 729300 T43
THAI BEVERAGE PUBLIC CO LTD 0.28 7914800 Y92
TREK 2000 INT'L LTD 0.28 474200 5AB
WEE HUR HOLDINGS LTD. 0.545 1518800 E3B
WHEELOCK PROPERTIES (S) LTD 1.94 1109400 M35
YONGNAM HOLDINGS LIMITED 0.255 7831000 Y02

Disclaimer applies

Ausgroup 24 Mar 10

R - 0.605 -
>High volume accumulation and has been sleeping
>Ascending Triangle

Please trade with care

Monday, March 22, 2010

Trade online with Lim & Tan and be rewarded!


Clients have a choice of either limtan Reward Points or LinkPoints. No matter
which you choose, you will be rewarded when you trade shares
Online with limtan.com.sg

Register account with me now

Raymond Chng
91818636