Welcome

Give a man a fish and you feed him for a day. Teach him how to fish and you feed him for a lifetime.

This site is solely for information purpose only and does not associate with Lim & Tan securities Pte Ltd. By accessing this site, you are agreeable to the disclaimer and is above 21 years old.

Raymond Chng
Remisier
Lim & Tan Securities

raymondchng@limtan.com.sg
raychng@gmail.com

Sunday, April 11, 2010

Radar 12 April 10



Dow Jones has closed 70 points above previous high on friday and has been flirting with the 11,000 mark. With the upcoming week of earning postings, we have seen STI merely closed 8 points above with only Middle and Small Cap stocks showing significant movement. Large Cap stocks should be moving this week as companies are posting their results. Nevertheless, the penny counters will continue their momentum till the market rotates to the blue chips. Traders please beware of your positions if you have loaded penny counters which probably you do not favour long term strategy. Enjoy the ride.

Disclaimer applies..

Security Name Close Ave Vol Symbol
ABR HOLDINGS LIMITED 0.385 487600 533
ASIA ENTERPRISES HOLDING LTD 0.295 561800 A55
ASL MARINE HOLDINGS LTD 0.97 396800 A04
AZTECH SYSTEMS LTD 0.275 2239000 560
BAKER TECHNOLOGY LTD 0.34 2339500 568
BENG KUANG MARINE 0.27 2747800 5MC
BEYONICSTECHNOLOGY LIMITED 0.25 2889500 B19
BREADTALK GROUP LIMITED 0.665 952600 5DA
BROADWAY INDUSTRIAL GROUP LTD 1.04 2360400 B69
C2O HOLDINGS LIMITED 0.47 8173800 5FD
CAMBRIDGE INDUSTRIAL TRUST 0.5 2906000 J91U
CHASEN HOLDINGS LIMITED 0.49 625169.6875 5NV
CHEUNG WOH TECHNOLOGIES LTD 0.375 465000 C50
CHINA AVIATION OIL(S) CORP LTD 1.51 3734100 G92
CHINA SKY CHEM FIBRE CO. LTD. 0.195 946400 E90
CHINA SUNSINE CHEM HLDGS LTD. 0.245 717100 CH8
CHINA XLX FERTILISER LTD. 0.605 9927400 B9R
CHINA ZAINO INTERNATIONAL LTD 0.29 6918300 FP1
CITY DEVELOPMENTS LTD 11.4 2088400 C09
DMX TECHNOLOGIES GROUP LTD 0.42 7892900 5CH
EPURE 1.01 8045900 E6E
EZRA HOLDINGS LIMITED 2.55 3926600 5DN
FIRST RESOURCES LIMITED 1.21 2915300 EB5
FORTUNE REAL ESTATE INV TRUST 3.61 3183400 F25U
FRASER AND NEAVE LIMITED 4.9 2886000 F99
FRENCKEN 0.27 942300 E28
GMG GLOBAL LTD 0.225 73752304 5IM
GOODPACK LIMITED 1.78 3542600 G05
GP BATTERIES INT LTD 1.84 325400 G08
GUOCOLEISURE LIMITED 0.71 4481900 B16
HEETON HOLDINGS LIMITED 0.51 448700 5DP
HENGXIN TECHNOLOGY LTD. 0.445 10026100 I85
HI-P INTERNATIONAL LIMITED 0.655 555300 H17
HIAP SENG ENGINEERING LTD 0.64 559500 510
HUPSTEEL LTD 0.285 485000 H73
INNOTEK LTD 0.6 7480200 M14
JARDINE C&C 30.24 394900 C07
KENCANA AGRI LIMITED 0.325 3240300 F9M
KEPPEL CORPORATION LIMITED 9.4 3415400 BN4
LI HENG CHEM FIBRE TECH LTD 0.295 9862700 E9A
LION ASIAPAC LTD 0.46 5502900 L08
MEDIARING.COM LTD 0.255 9247700 M09
MERCATOR LINES (SINGAPORE) LTD 0.31 2491000 EE6
MFS TECHNOLOGY LTD 0.26 711800 5BM
NEPTUNE ORIENT LINES LTD 2.16 14035000 N03
NOVENA HOLDINGS LIMITED 0.215 6632600 557
NOVO GROUP LTD 0.25 15348100 5MY
OCEANUS GROUP LTD 0.37 9980400 579
OSIM INTERNATIONAL LTD 0.91 4137900 O23
PACIFIC ANDES (HOLDINGS) LTD 0.385 18795100 P11
PACIFIC SHIPPING TRUST 0.29 358000 P48U
PCI LTD 0.455 578300 P19
PEOPLE'S FOOD HOLDINGS LIMITED 0.695 1224400 P05
PTERIS GLOBAL LIMITED 0.21 1579600 J74
QAF LTD 0.7 726400 Q01
SEMBCORP MARINE LTD 4.25 5030200 S51
SINGAPORE TECH ENGINEERING LTD 3.32 5609000 S63
SINOMEM TECHNOLOGY LIMITED 0.55 1989400 S14
SINOPIPE HOLDINGS LIMITED 0.23 934600 X06
SINOTEL TECHNOLOGIES LTD. 0.53 10330700 D3W
SINWA KS LIMITED 0.42 402700 5CN
SOILBUILD GROUP HOLDINGS LTD 1.5 1826600 T94
SOUND GLOBAL LTD 1.01 8045900 E6E
SPORE AIRPORT TERMINAL SVCSLTD 2.7 1320200 S58
SSH CORPORATION LTD 0.275 1977800 S11
STAMFORD LAND CORPORATION LTD 0.51 1708700 H07
SUNNINGDALE TECH LTD 0.19 12012400 T35
THAI BEVERAGE PUBLIC CO LTD 0.285 8724600 Y92
TIANJIN ZHONG XIN PHARM GROUP 1.36 381200 T14
TRITECH GROUP LIMITED 0.31 922200 5NL
UNI-ASIA FINANCE CORPORATION 0.43 4307700 C3T
UNITED ENGINEERS LTD ORD 2.54 879800 U04
UNITED ENVIROTECH LTD 0.335 6939500 U19
UNITED OVERSEAS LAND LTD 4.07 1062700 U14
UNITED PULP & PAPER CO. LTD 0.22 28451500 U09
VIKING OFFSHORE AND MARINE LTD 0.215 6632600 557
WILMAR INTERNATIONAL LIMITED 6.89 6440000 F34
YANGZIJIANG SHIPBLDG HLDGS LTD 1.24 16469800 BS6
YING LI INTL REAL ESTATE LTD 0.555 15477600 5DM
YONGNAM HOLDINGS LIMITED 0.3 15822500 Y02
Z-OBEE HOLDINGS LIMITED 0.53 26526700 D5N

No comments:

Post a Comment