Welcome

Give a man a fish and you feed him for a day. Teach him how to fish and you feed him for a lifetime.

This site is solely for information purpose only and does not associate with Lim & Tan securities Pte Ltd. By accessing this site, you are agreeable to the disclaimer and is above 21 years old.

Raymond Chng
Remisier
Lim & Tan Securities

raymondchng@limtan.com.sg
raychng@gmail.com

Wednesday, March 24, 2010

Radar 24Mar 10

Security Name Close Ave Vol Ticker Symbol
ALLGREEN PROPERTIES LTD 1.21 3537000 A16
ASCOTT RESIDENCE TRUST 1.27 1304300 A68U
AZTECH SYSTEMS LTD 0.255 1732300 560
BANYAN TREE HOLDINGS LIMITED 0.77 674500 B58
BEST WORLD INTERNATIONAL LTD 0.395 1499700 5ER
BEYONICSTECHNOLOGY LIMITED 0.225 1219100 B19
CAPITALAND LIMITED 4.04 11345200 C31
CHINA ANIMAL HEALTHCARE LTD 0.275 5761300 EP4
CHINA FARM EQUIPMENT LIMITED 0.28 506500 A8J
CHIP ENG SENG CORPORATION LTD 0.39 2535500 C29
CITY DEVELOPMENTS LTD 10.66 2044400 C09
CSE GLOBAL LTD 0.98 556000 544
EPURE 0.96 8549800 E6E
EZION HOLDINGS LTD 0.765 4734000 5ME
EZRA HOLDINGS LIMITED 2.42 2424800 5DN
GOODPACK LIMITED 1.67 2626100 G05
GUOCOLEISURE LIMITED 0.69 5441400 B16
HO BEE INVESTMENT LIMITED 1.85 1846700 H13
HONGKONG LAND HLDGS LTD 4.85 1384700 H78
JARDINE C&C 27.3 328600 C07
JARDINE MATHESON HLDGS LTD 34 525000 J36
JARDINE STRATEGIC HLDGS LTD 20.08 517150 J37
KEPPEL CORPORATION LIMITED 9.16 5177300 BN4
KEPPEL LAND LTD 3.6 3505900 K17
MAPLETREE LOGISTICS TRUST 0.83 2817900 M44U
NEPTUNE ORIENT LINES LTD 1.97 9137000 N03
OLAM INTERNATIONAL LIMITED 2.56 7673200 O32
OSIM INTERNATIONAL LTD 0.9 5208700 O23
PARKWAY HLDGS LTD 3.25 3912700 P27
PCI LTD 0.435 3660600 P19
RAFFLES MEDICAL GROUP LTD 1.59 659600 R01
RAMBA ENERGY LIMITED 0.515 1511600 R14
ROXY-PACIFIC HOLDINGS LIMITED 0.34 2880400 E8Z
SEE HUP SENG LIMITED 0.325 9249700 566
SEROJA INVESTMENT LTD 0.525 5140300 IW5
SINGAPORE EXCHANGE LIMITED 7.84 2786800 S68
SINGAPORE POST LIMITED 1.08 3394000 S08
SINGTEL 3.22 14020500 Z74
SKY CHINA PETROLEUM SVCS LTD. 0.21 2899800 W81
STARHUB LTD 2.28 2232900 CC3
SUNTEC REAL ESTATE INV TRUST 1.36 5045600 T82U
TECHCOMP (HOLDINGS) LIMITED 0.57 729300 T43
THAI BEVERAGE PUBLIC CO LTD 0.28 7914800 Y92
TREK 2000 INT'L LTD 0.28 474200 5AB
WEE HUR HOLDINGS LTD. 0.545 1518800 E3B
WHEELOCK PROPERTIES (S) LTD 1.94 1109400 M35
YONGNAM HOLDINGS LIMITED 0.255 7831000 Y02

Disclaimer applies

No comments:

Post a Comment