Welcome

Give a man a fish and you feed him for a day. Teach him how to fish and you feed him for a lifetime.

This site is solely for information purpose only and does not associate with Lim & Tan securities Pte Ltd. By accessing this site, you are agreeable to the disclaimer and is above 21 years old.

Raymond Chng
Remisier
Lim & Tan Securities

raymondchng@limtan.com.sg
raychng@gmail.com

Sunday, March 28, 2010

Radar 29 Mar 10


Penny stocks showed activities in SGX last Friday, let's take a look at the below listed stocks for possible run..

If you want to know the entry price let me know.

Disclaimer applies.

ADAMPAK LIMITED 0.275 418000 5EZ
ALLGREEN PROPERTIES LTD 1.22 3412800 A16
ARMSTRONG INDUSTRIAL CORP LTD 0.34 8397900 A14
AZTECH SYSTEMS LTD 0.26 1859100 560
BEYONICSTECHNOLOGY LIMITED 0.225 1809800 B19
BROADWAY INDUSTRIAL GROUP LTD 1.01 3027200 B69
C & O PHARM TECH (HLDGS) LTD 0.405 3265800 E92
CAPITALAND LIMITED 4.03 13697300 C31
CHINA FARM EQUIPMENT LIMITED 0.29 394600 A8J
CITY DEVELOPMENTS LTD 10.76 1725300 C09
CWT DISTRIBUTION LIMITED 1.08 2845500 C14
DBS GROUP HOLDINGS LTD 14.6 4173100 D05
DMX TECHNOLOGIES GROUP LTD 0.39 6366800 5CH
ECS HOLDINGS LIMITED 0.69 728600 E18
EPURE 0.95 8181700 E6E
ETIKA INTERNATIONAL HLDGS LTD 0.63 396500 5FR
GUOCOLEISURE LIMITED 0.685 5300300 B16
HO BEE INVESTMENT LIMITED 1.86 1483700 H13
HONGWEI TECHNOLOGIES LIMITED 0.23 668600 H80
INNOTEK LTD 0.52 6101300 M14
JARDINE MATHESON HLDGS LTD 34.2 492600 J36
KEPPEL LAND LTD 3.7 3424900 K17
LONGCHEER HOLDINGS LIMITED 0.685 1934400 L28
LUZHOU BIO-CHEM TECHNOLOGY LTD 0.17 797400 L46
MAPLETREE LOGISTICS TRUST 0.86 2832200 M44U
MEDIARING.COM LTD 0.245 4820700 M09
MEIBAN GROUP LTD 0.33 2781100 M24
MFS TECHNOLOGY LTD 0.245 397000 5BM
OLAM INTERNATIONAL LIMITED 2.63 7399500 O32
OSIM INTERNATIONAL LTD 0.9 4884500 O23
PCI LTD 0.425 2433300 P19
QAF LTD 0.625 1347900 Q01
SEE HUP SENG LIMITED 0.31 8980200 566
SINGTEL 3.2 12229400 Z74
STAR CRUISES LIMITED 0.215 3627200 S21
STARHUB LTD 2.29 2453000 CC3
SUPER COFFEEMIX MANUFACTURING 0.75 1248500 S10
TAN CHONG INT'L LTD 1.69 1524900 T15
TECHCOMP (HOLDINGS) LIMITED 0.575 859500 T43
THAI BEVERAGE PUBLIC CO LTD 0.275 9151600 Y92
TREK 2000 INT'L LTD 0.265 519000 5AB
UMS HOLDINGS LIMITED 0.24 716000 558
UOB-KAY HIAN HOLDINGS LIMITED 1.69 382700 U10
WEE HUR HOLDINGS LTD. 0.53 3247800 E3B
WING TAI HLDGS LTD 1.86 1924800 W05

No comments:

Post a Comment