Welcome

Give a man a fish and you feed him for a day. Teach him how to fish and you feed him for a lifetime.

This site is solely for information purpose only and does not associate with Lim & Tan securities Pte Ltd. By accessing this site, you are agreeable to the disclaimer and is above 21 years old.

Raymond Chng
Remisier
Lim & Tan Securities

raymondchng@limtan.com.sg
raychng@gmail.com

Friday, March 26, 2010

Radar 26 Mar 10

Security Name Close Ave Vol Contract Rabbits Dippers Symbol
ALLGREEN PROPERTIES LTD 1.21 3221200 0 0 1 A16
ASCOTT RESIDENCE TRUST 1.24 1409900 0 0 1 A68U
AZTECH SYSTEMS LTD 0.26 1609600 0 0 1 560
BEST WORLD INTERNATIONAL LTD 0.39 2098300 0 0 1 5ER
BEYONICSTECHNOLOGY LIMITED 0.225 1629400 0 0 0 B19
BROADWAY INDUSTRIAL GROUP LTD 0.985 2633700 0 1 0 B69
C & O PHARM TECH (HLDGS) LTD 0.405 3109300 1 0 0 E92
CAPITALAND LIMITED 3.94 13091800 0 0 1 C31
CHEUNG WOH TECHNOLOGIES LTD 0.35 466900 0 0 0 C50
CHINA ANIMAL HEALTHCARE LTD 0.295 8118700 0 1 0 EP4
CHINA FARM EQUIPMENT LIMITED 0.295 348300 0 0 1 A8J
CITY DEVELOPMENTS LTD 10.72 1761900 0 0 1 C09
CWT DISTRIBUTION LIMITED 1.08 2848900 0 0 0 C14
DBS GROUP HOLDINGS LTD 14.44 4379900 0 0 1 D05
ECS HOLDINGS LIMITED 0.69 751500 0 0 1 E18
EDMI LIMITED 0.305 381500 0 N/A 1 5DR
EPURE 0.94 8108900 0 0 1 E6E
ETIKA INTERNATIONAL HLDGS LTD 0.645 394200 0 0 1 5FR
EZION HOLDINGS LTD 0.765 4226900 0 0 1 5ME
FRASER AND NEAVE LIMITED 4.54 2311000 1 0 0 F99
GOODPACK LIMITED 1.65 2694500 0 0 1 G05
GUOCOLEISURE LIMITED 0.67 5012100 1 0 0 B16
HO BEE INVESTMENT LIMITED 1.85 1555600 0 0 1 H13
HONG LEONG ASIA LTD 4.59 1803100 0 0 1 H22
HTL INT'L HOLDINGS LIMITED 0.79 4256200 0 0 1 H64
JARDINE MATHESON HLDGS LTD 34.2 519680 0 N/A 1 J36
KEPPEL LAND LTD 3.67 3415100 0 0 1 K17
LONGCHEER HOLDINGS LIMITED 0.685 1777700 0 1 0 L28
LUZHOU BIO-CHEM TECHNOLOGY LTD 0.175 808000 0 0 1 L46
MACQUARIE INT'L INFRA FUND LTD 0.56 5516800 0 0 0 M41
MAPLETREE LOGISTICS TRUST 0.845 2832100 0 0 1 M44U
MFS TECHNOLOGY LTD 0.25 361200 0 1 0 5BM
OLAM INTERNATIONAL LIMITED 2.6 7311100 0 0 1 O32
OSIM INTERNATIONAL LTD 0.875 4956100 0 0 1 O23
PAN HONG PROPERTY GROUP LTD 0.615 635000 0 0 1 P36
PARKWAY HLDGS LTD 3.38 4061100 0 0 0 P27
PCI LTD 0.43 2427900 0 0 1 P19
QAF LTD 0.62 1348200 0 N/A 0 Q01
ROXY-PACIFIC HOLDINGS LIMITED 0.34 2989300 1 0 0 E8Z
SARIN TECHNOLOGIES LTD 0.655 1389700 0 0 0 U77
SEE HUP SENG LIMITED 0.31 9413700 0 0 1 566
SINGAPORE POST LIMITED 1.08 3319000 0 0 1 S08
SINGTEL 3.18 12335500 0 0 1 Z74
STAR CRUISES LIMITED 0.225 3534500 0 0 1 S21
STARHUB LTD 2.27 2450700 0 0 0 CC3
SUPER COFFEEMIX MANUFACTURING 0.74 1139700 0 0 1 S10
TAN CHONG INT'L LTD 1.71 1520400 0 0 1 T15
TECHCOMP (HOLDINGS) LIMITED 0.565 813700 0 0 1 T43
THAI BEVERAGE PUBLIC CO LTD 0.28 9343900 1 0 0 Y92
TIANJIN ZHONG XIN PHARM GROUP 1.23 308800 0 0 0 T14
TREK 2000 INT'L LTD 0.265 502400 0 0 1 5AB
UMS HOLDINGS LIMITED 0.245 726500 0 0 1 558
UOB-KAY HIAN HOLDINGS LIMITED 1.65 372700 0 0 1 U10
WEE HUR HOLDINGS LTD. 0.535 3272500 0 0 1 E3B
WING TAI HLDGS LTD 1.84 1975400 0 0 1 W05

No comments:

Post a Comment